- We are providing quality SEO Services for the small & medium businesses in the Indian subcontinent and having a excellent SEO experts for the optimization services. We promise to deliver the service which would increase the website ranking on the search engines which drives more high quality traffic to your business website.
As our link building services are updated according to the latest updates of Search engines which can be say as Legal, manual, white hat and we never use fake rankings to our new or old clients.
We are bound to provide you quality SEO services which increase the regular traffic to your website and as your quality services will be converted into sales. The position of your website on Google will affect the present traffic to your website. We try our best to deliver the services as per the required and business based competitive keywords.
Optimization of Website
We Optimize the Website: - On Page as well as Off Page; eCaps Internet Solutions uses this optimization method, which is done external to the website to get the best positions for particular set of keywords and attract more visitors.
Initial Project Report | Title / Meta Tags | Content Optimization | Forum Posting |
Page Heading Optimization | Website Structure Optimization | Image Optimization (Name, ALT/Title) | Article & Blogs Submission |
RSS Feed Generation | Google XML Sitema | Creation & regular updation | Free Press Release Submission |
Google Analytics Setup & Monitoring | Robots.txt | Links Optimization | Social Bookmarking |
Google local listing | Manual Relevant Directory Submission (One Way & Free) | Local Directory & Classifieds Submission (if Google Map Needs) | ? |
? | ? | ? | ? |
Search Engine Optimization Process
On Page Optimization Feature Details:
1. Targeting keywords ( Includes Keyword Research and traffic estimation).
2. Onpage SEO Optimization (Title tags, meta tags, alt tags, link structure, keyword density, robots.txt file, xml sitemap, spell check, custom 404 error pages, Hyperlink Optimization, adding 301 redirects)
3. Directory submission (Manual submission to 200 directories every month)
4. Social bookmarks (Manual submission to 40 Social bookmarking websites every month)
5. Link Wheel creation- 15 Web 2.0 Properties with 15 Unique Articles of 200+ Words (PR 4 ? PR 9)
6. 8 Article Submissions with 8 Unique Articles of 200+ Words
7. Google Analytics Installation
8. Google, Yahoo and MSN sitemap creation and submission.
9. Load Time Monitoring & Reporting
10. Monthly Ranking & Traffic Reports
11. Telephone & Email Support
Why Us (eCaps Internet Solutions)
Many SEO Services providing companies outsource the projects to other small companies, as we @ eCaps Internet Solutions (Kalkaji), New Delhi, India have a dedicated team to provide best service in specified arena. The team we have are the experts in Search Engine Optimization and have good experience with various search engines technologies. The companies who work in this technology, mostly use the spamming methods to generate the leads.
We don?t use spamming methods to generate the leads, have clear vision regarding the client?s need, restricted to the concise and non confusing languages for the service we are providing. We are committed to deliver our best using our updated SEO technology knowledge.
For more: - Refer to http://seoservicesdelhiindia.com
If you wish to succeed on the Internet, on this the most competitive of all, the global on-line market-place, we eCaps Internet Solutions offer you our internet marketing consulting services.
Confused in Search Engine Marketing (SEM) and Search Engine Optimization (SEO); Here is Frequently Asked Questions:-click the below link:
Search Engine Optimization Packages | |||||||||||
?? | SEO Basic | SEO Booster | SEO Professional | SEO Advance | |||||||
Number of Keywords : | 20; | 35; | 50; | 100 | |||||||
Suitable for : | Less competitive keywords | Moderate competitive keywords | Highly Competitive Keywords | Crucial Projects | |||||||
Hours of Work: | 20/month | 35/month | 75/month | 100/month | |||||||
Size of Website: | 6-10 Pages | 11-25 pages | 26-50 | 51-100 | |||||||
Delivery Time Frame: | 12 months; | 12 months; | 9 months; | 6 months; | |||||||
? | ? | ? | ? | ? | |||||||
Review & Analysis | |||||||||||
Website Analysis: |
|
| |||||||||
Keyword Analysis: |
|
|
| ||||||||
SEO Strategy | |||||||||||
Initial Ranking Report | |||||||||||
? | ? | ? | ? | ||||||||
On Page Optimization | |||||||||||
?? | ?? | ?? | ?? | ||||||||
URL Optimization |
|
|
| ||||||||
Content Optimization | |||||||||||
Image Optimization: | |||||||||||
Meta Tag Creation: |
|
|
| ||||||||
Meta Tag Optimization: |
|
|
| ||||||||
Internal Link Building | |||||||||||
Title Tag Optimization: |
|
|
| ||||||||
CSS Optimization: |
| ||||||||||
Google Analytics Setup : |
|
|
| ||||||||
Google Analytics Analysis: |
|
|
| ||||||||
XML Sitemap Creation: | |||||||||||
Txt Sitemap Creation: | |||||||||||
HTML Sitemap Creation: | |||||||||||
ROR File Creation: | |||||||||||
Robots.txt Creation: | |||||||||||
Website Verification: | |||||||||||
Site Performance Analysis: | |||||||||||
Broken Link Management: | |||||||||||
RSS Feed Set Up | |||||||||||
?? | ?? | ?? | ?? | ?? | |||||||
Off Page Optimization | |||||||||||
SE Submission : | 50 | 100 | 150 | 200 | |||||||
Local Directory Submission: | 15; | 24; | 48; | 75; | |||||||
Relevant Directory Submission : | 15; | 24; | 48; | 75; | |||||||
Link (One way) Building : | 15; | 24; | 48; | 75; | |||||||
Social Bookmarking : | 15; | 24; | 48; | 75; | |||||||
Article Submission : | 15; | 24; | 48; | 75; | |||||||
Press Release Creation: | |||||||||||
Press Release Distribution: | 15; | 24; | 48; | 75; | |||||||
Forum Posting: | 15; | 24; | 48; | 75; | |||||||
Classified Ad Posting: | 15; | 24; | 48; | 75; | |||||||
RSS Feed Submission: | |||||||||||
Video Promotion | |||||||||||
Image Promotion | |||||||||||
Social Media Optimization | |||||||||||
Facebook Page Setup | |||||||||||
Prfessional Designing | ; | ||||||||||
Status Updates | 12 | 18 | 24 | 48 | |||||||
Twitter Page Setup | |||||||||||
Prfessional Designing | |||||||||||
Status Updates | 12 | 18 | 24 | 48 | |||||||
Google+ Page Setup | |||||||||||
Status Updates | 06 | 12 | 18 | 24 | |||||||
LinkedIn Page Setup | |||||||||||
Status Updates | 06 | 12 | 18 | 24 | |||||||
? | ? | ? | ? | ? | |||||||
Support / Reporting | |||||||||||
Search Engine Ranking Report : | |||||||||||
Client Support - Email : | |||||||||||
Client Support ? Live Chat : | No; | No; | |||||||||
Bi-Monthly Reporting | No; | ||||||||||
Monthly Reporting | |||||||||||
Pricing: | Only $ 299/month | Only $ 349/month | Only $ 499/month | Only $ 699/month | |||||||
Email Us: | ?? Discuss With Us | Discuss With Us | Discuss With Us | Discuss With Us | |||||||
?? |
Source: http://feedproxy.google.com/~r/ecapsnet/~3/1gdyMFrbH1o/seo-services.html
sheree whitfield weather dallas pat summitt real housewives of atlanta colton bo ryan the last waltz
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.